Sr. No. | Test Parameter | UoM | Result | Test Method |
---|---|---|---|---|
1 | Moisture | % | 66.93 | SFDTL/CH/F-D/STP/01 |
2 | Total fat | % | 7.40 | SFDTL/CH/F-D/STP/02 |
3 | Total protein | % | 3.17 | IS 7219:1973, RA 2020 |
4 | Total carbohydrates | % | 21.70 | IS 1656:2022 |
5 | Energy | Kcal | 166.08 | 13285:1992, RA 2022 |
6 | Total sugars | % | 0.00 | SFDTL/CH/F-S/STP/03 |
7 | Added sugars | % | 0.00 | SFDTL/CH/F-S/STP/04 |
8 | Total minerals | mg | 632 | SFDTL/CH/F-B/STP/02 |
9 | Sodium | mg | 29 | SFDTL/CH/STP/66 |
10 | Calcium | mg | 139 | SFDTL/CH/STP/64 |
Sr. No. | Test Parameter | UoM | Results of Tests | FSSAI Specification | Test Method |
---|---|---|---|---|---|
1 | Milk Fat | % m/m | 7.4 | Min. 5.0 | IS 1224 (Part 1): 1977, RA 2018 |
2 | Milk Solids-not-Fat (SNF) | % m/m | 25.67 | Min. 9.0 | FSSAI 01.025:2022 |
3 | Test for Added Sugar | - | Negative | Negative | FSSAI 01.002:2022 |
4 | Test for Added Water | - | Negative | Negative | SFDTL/CH/F-D/STP/08 |
5 | Test for Formaldehyde | - | Negative | Negative | FSSAI 01.016:2022 |
To see more Detailed Reports
Click Here
We give our buffalos high-quality corn that increases their energy levels and helps them be active throughout.
We make sure our buffalo, food for them, and the way we do things on the farm are all good quality . We often test samples of our milk to make sure it's safe to drink. Accredited labs approved by FSSAI check the milk for any harmful chemicals, pesticides, or toxins.
We ensure our cattle sheds and cattle are washed multiple times during the day. The milking of buffalo is done by automatic milking machine and is untouched by hands.
This method does not allow payments greater than 500 per day.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you will be able to complete the purchase.